iGenomes UCSC hg19, chr19 gene annotation

Annotation: iGenomes gene annotation for chr19 of hg19 build

This dataset is large and only the first megabyte is shown below. | Show all
chr19	unknown	exon	60951	61894	.	-	.	gene_id "WASH5P"; transcript_id "NR_033266"; gene_name "WASH5P"; tss_id "TSS28072";
chr19	unknown	exon	66346	66499	.	-	.	gene_id "WASH5P"; transcript_id "NR_033266"; gene_name "WASH5P"; tss_id "TSS28072";
chr19	unknown	exon	70928	70966	.	-	.	gene_id "WASH5P"; transcript_id "NR_033266"; gene_name "WASH5P"; tss_id "TSS28072";
chr19	unknown	exon	76220	76783	.	-	.	gene_id "FAM138A"; transcript_id "NR_026818_1"; gene_name "FAM138A"; tss_id "TSS16459";
chr19	unknown	exon	76886	77090	.	-	.	gene_id "FAM138A"; transcript_id "NR_026818_1"; gene_name "FAM138A"; tss_id "TSS16459";
chr19	unknown	exon	77330	77690	.	-	.	gene_id "FAM138A"; transcript_id "NR_026818_1"; gene_name "FAM138A"; tss_id "TSS16459";
chr19	unknown	exon	76220	76783	.	-	.	gene_id "FAM138F"; transcript_id "NR_026820_1"; gene_name "FAM138F"; tss_id "TSS16459";
chr19	unknown	exon	76886	77090	.	-	.	gene_id "FAM138F"; transcript_id "NR_026820_1"; gene_name "FAM138F"; tss_id "TSS16459";
chr19	unknown	exon	77330	77690	.	-	.	gene_id "FAM138F"; transcript_id "NR_026820_1"; gene_name "FAM138F"; tss_id "TSS16459";
chr19	unknown	CDS	110679	111593	.	+	0	gene_id "OR4F17"; transcript_id "NM_001005240"; gene_name "OR4F17"; p_id "P14211"; tss_id "TSS8981";
chr19	unknown	exon	110679	111596	.	+	.	gene_id "OR4F17"; transcript_id "NM_001005240"; gene_name "OR4F17"; p_id "P14211"; tss_id "TSS8981";
chr19	unknown	start_codon	110679	110681	.	+	.	gene_id "OR4F17"; transcript_id "NM_001005240"; gene_name "OR4F17"; p_id "P14211"; tss_id "TSS8981";
chr19	unknown	stop_codon	111594	111596	.	+	.	gene_id "OR4F17"; transcript_id "NM_001005240"; gene_name "OR4F17"; p_id "P14211"; tss_id "TSS8981";
chr19	unknown	exon	197016	201662	.	-	.	gene_id "FLJ45445"; transcript_id "NR_028324"; gene_name "FLJ45445"; tss_id "TSS26428";
chr19	unknown	exon	201756	201813	.	-	.	gene_id "FLJ45445"; transcript_id "NR_028324"; gene_name "FLJ45445"; tss_id "TSS26428";
chr19	unknown	exon	202041	202209	.	-	.	gene_id "FLJ45445"; transcript_id "NR_028324"; gene_name "FLJ45445"; tss_id "TSS26428";
chr19	unknown	exon	281044	281537	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	stop_codon	281388	281390	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	CDS	281391	281537	.	-	0	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	CDS	282134	282310	.	-	0	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	exon	282134	282310	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	CDS	282752	282809	.	-	1	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	exon	282752	282809	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	CDS	287474	287751	.	-	0	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	exon	287474	287751	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	CDS	288020	288171	.	-	2	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	exon	288020	288171	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	CDS	291285	291336	.	-	0	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	exon	291285	291435	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	start_codon	291334	291336	.	-	.	gene_id "PPAP2C"; transcript_id "NM_003712"; gene_name "PPAP2C"; p_id "P22483"; tss_id "TSS7309";
chr19	unknown	exon	281044	281537	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	stop_codon	281388	281390	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	CDS	281391	281537	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	CDS	282134	282310	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	exon	282134	282310	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	CDS	282752	282809	.	-	1	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	exon	282752	282809	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	CDS	287474	287751	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	exon	287474	287751	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	CDS	288020	288171	.	-	2	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	exon	288020	288171	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	CDS	290952	291066	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	exon	290952	291169	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	start_codon	291064	291066	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177543"; gene_name "PPAP2C"; p_id "P10244"; tss_id "TSS21537";
chr19	unknown	exon	281044	281537	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	stop_codon	281388	281390	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	CDS	281391	281537	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	CDS	282134	282310	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	exon	282134	282310	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	CDS	282752	282809	.	-	1	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	exon	282752	282809	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	CDS	287474	287751	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	exon	287474	287751	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	CDS	288020	288055	.	-	0	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	exon	288020	288171	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	start_codon	288053	288055	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	exon	291326	291435	.	-	.	gene_id "PPAP2C"; transcript_id "NM_177526"; gene_name "PPAP2C"; p_id "P16171"; tss_id "TSS7309";
chr19	unknown	exon	305575	306711	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	stop_codon	306690	306692	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	306693	306711	.	-	1	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	307119	307536	.	-	2	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	307119	307536	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	308577	308665	.	-	1	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	308577	308665	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	308801	308925	.	-	0	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	308801	308925	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	311845	311939	.	-	2	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	311845	311939	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	312191	312272	.	-	0	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	312191	312272	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	313492	313643	.	-	2	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	313492	313643	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	325635	325704	.	-	0	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	325635	325704	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	326507	326598	.	-	2	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	326507	326598	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	327133	327256	.	-	0	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	327133	327256	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	327864	327989	.	-	0	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	327864	327989	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	334400	334542	.	-	2	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	334400	334542	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	336083	336173	.	-	0	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	336083	336173	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	CDS	344774	344782	.	-	0	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	344774	344791	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	start_codon	344780	344782	.	-	.	gene_id "MIER2"; transcript_id "NM_017550"; gene_name "MIER2"; p_id "P11498"; tss_id "TSS1270";
chr19	unknown	exon	362057	362426	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	stop_codon	362200	362202	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	CDS	362203	362426	.	-	2	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	CDS	367065	367224	.	-	0	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	exon	367065	367224	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	CDS	371205	371322	.	-	1	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	exon	371205	371322	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	CDS	372631	372700	.	-	2	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	exon	372631	372700	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	CDS	373470	373531	.	-	1	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	exon	373470	373531	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	CDS	374299	374421	.	-	1	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	exon	374299	374421	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	CDS	375663	375970	.	-	0	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	exon	375663	376013	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	start_codon	375968	375970	.	-	.	gene_id "THEG"; transcript_id "NM_199202"; gene_name "THEG"; p_id "P6759"; tss_id "TSS17973";
chr19	unknown	exon	362057	362426	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	stop_codon	362200	362202	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	362203	362426	.	-	2	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	367065	367224	.	-	0	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	367065	367224	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	371205	371322	.	-	1	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	371205	371322	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	372631	372700	.	-	2	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	372631	372700	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	373470	373531	.	-	1	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	373470	373531	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	373940	374011	.	-	1	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	373940	374011	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	374299	374421	.	-	1	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	374299	374421	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	CDS	375663	375970	.	-	0	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	375663	376013	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	start_codon	375968	375970	.	-	.	gene_id "THEG"; transcript_id "NM_016585"; gene_name "THEG"; p_id "P7142"; tss_id "TSS17973";
chr19	unknown	exon	405443	408401	.	-	.	gene_id "C2CD4C"; transcript_id "NM_001136263"; gene_name "C2CD4C"; p_id "P5326"; tss_id "TSS4498";
chr19	unknown	stop_codon	407096	407098	.	-	.	gene_id "C2CD4C"; transcript_id "NM_001136263"; gene_name "C2CD4C"; p_id "P5326"; tss_id "TSS4498";
chr19	unknown	CDS	407099	408361	.	-	0	gene_id "C2CD4C"; transcript_id "NM_001136263"; gene_name "C2CD4C"; p_id "P5326"; tss_id "TSS4498";
chr19	unknown	start_codon	408359	408361	.	-	.	gene_id "C2CD4C"; transcript_id "NM_001136263"; gene_name "C2CD4C"; p_id "P5326"; tss_id "TSS4498";
chr19	unknown	exon	409006	409170	.	-	.	gene_id "C2CD4C"; transcript_id "NM_001136263"; gene_name "C2CD4C"; p_id "P5326"; tss_id "TSS4498";
chr19	unknown	exon	416583	417322	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	418923	419056	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	stop_codon	418928	418930	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	418931	419056	.	-	0	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	422146	422456	.	-	2	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	422146	422456	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	425097	425231	.	-	2	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	425097	425231	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	430684	430747	.	-	0	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	430684	430747	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	434709	434865	.	-	1	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	434709	434865	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	436165	436291	.	-	2	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	436165	436291	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	436380	436431	.	-	0	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	436380	436431	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	436630	436683	.	-	0	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	436630	436683	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	438718	438837	.	-	0	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	438718	438837	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	438970	439030	.	-	1	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	438970	439030	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	440862	440932	.	-	0	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	440862	440932	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	CDS	460529	460996	.	-	0	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	460529	460996	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	start_codon	460994	460996	.	-	.	gene_id "SHC2"; transcript_id "NM_012435"; gene_name "SHC2"; p_id "P28415"; tss_id "TSS1484";
chr19	unknown	exon	463346	464364	.	-	.	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	stop_codon	463844	463846	.	-	.	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	CDS	463847	464364	.	-	2	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	CDS	467649	467762	.	-	2	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	exon	467649	467762	.	-	.	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	CDS	472394	472501	.	-	2	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	exon	472394	472501	.	-	.	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	CDS	474621	474747	.	-	0	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	exon	474621	474983	.	-	.	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	start_codon	474745	474747	.	-	.	gene_id "ODF3L2"; transcript_id "NM_182577"; gene_name "ODF3L2"; p_id "P25711"; tss_id "TSS9894";
chr19	unknown	exon	496490	496551	.	+	.	gene_id "MADCAM1"; transcript_id "NM_130762"; gene_name "MADCAM1"; p_id "P10234"; tss_id "TSS16786";
chr19	unknown	CDS	496500	496551	.	+	0	gene_id "MADCAM1"; transcript_id "NM_130762"; gene_name "MADCAM1"; p_id "P10234"; tss_id "TSS16786";
chr19	unknown	start_codon	496500	496502	.	+	.	gene_id "MADCAM1"; transcript_id "NM_130762"; gene_name "MADCAM1"; p_id "P10234"; tss_id "TSS16786";
chr19	unknown	CDS	497833	498117	.	+	2	gene_id "MADCAM1"; transcript_id "NM_130762"; gene_name "MADCAM1"; p_id "P10234"; tss_id "TSS16786";
chr19	unknown	exon	497833	498117	.	+	.	gene_id "MADCAM1"; transcript_id "NM_130762"; gene_name "MADCAM1"; p_id "P10234"; tss_id "TSS16786";
chr19	unknown	CDS	498496	498825	.	+	2	gene_id "MADCAM1"; transcript_id "NM_130762"; gene_name "MADCAM1"; p_id "P10234"; tss_id "TSS16786";
